Profil RCO (Temperaturregler)
Group addresses RCO
Description | HG | MG | GA |
Device N.1 | |||
Temperature (AI) DPT9 | 14 | 0 | 1 |
Temp.Setp.Base (AO) DPT9 | 14 | 0 | 2 |
Temp.Setp.Act (AI) DPT9 | 14 | 0 | 3 |
Temp.Corr.Reset (DO) DPT9 | 14 | 0 | 4 |
Reserved | 14 | 0 | 5 |
Reserved | 14 | 0 | 6 |
... | ... | ... | ... |
Reserved | 14 | 0 | 24 |
Reserved | 14 | 0 | 25 |
Device N.2 | |||
Temperature (AI) DPT9 | 14 | 0 | 26 |
Temp.Setp.Base (AO) DPT9 | 14 | 0 | 27 |
Temp.Setp.Act (AI) DPT9 | 14 | 0 | 28 |
Temp.Corr.Reset (DO) DPT9 | 14 | 0 | 29 |
... | ... | ... | ... |
Group address overview
Device N. | HG | MG | GA |
---|---|---|---|
1 ... 10 | 14 | 0 | 1 .. 250 |
11 ... 20 | 14 | 1 | 1 .. 250 |
21 ... 30 | 14 | 2 | 1 .. 250 |
31 ... 40 | 14 | 3 | 1 .. 250 |
41 ... 50 | 14 | 4 | 1 .. 250 |
51 ... 60 | 14 | 5 | 1 .. 250 |
61 ... 70 | 14 | 6 | 1 .. 250 |
71 ... 80 | 14 | 7 | 1 .. 250 |
Physical addresses
Start: 10.11.81
End: 10.11.160