Profil RAC - Aktoren mit digitalen Eingängen
Group addresses RAC
Description | HG | MG | GA |
Device N.1 | |||
OUT 1 | 13 | 0 | 1 |
OUT 2 | 13 | 0 | 2 |
OUT 3 | 13 | 0 | 3 |
OUT 4 | 13 | 0 | 4 |
Reserved | 13 | 0 | 5 |
Reserved | 13 | 0 | 6 |
Reserved | 13 | 0 | 7 |
Reserved | 13 | 0 | 8 |
Reserved | 13 | 0 | 9 |
Dim 1 (AO) | 13 | 0 | 10 |
Reserved | 13 | 0 | 11 |
Reserved | 13 | 0 | 12 |
Button 1 (DI) DPT1 | 13 | 0 | 13 |
Button 2 (DI) DPT1 | 13 | 0 | 14 |
Button 3 (DI) DPT1 | 13 | 0 | 15 |
Button 4 (DI) DPT1 | 13 | 0 | 16 |
Reserved | 13 | 0 | 17 |
Reserved | 13 | 0 | 18 |
Reserved | 13 | 0 | 19 |
Reserved | 13 | 0 | 20 |
Reserved | 13 | 0 | 21 |
Reserved | 13 | 0 | 22 |
Reserved | 13 | 0 | 23 |
Reserved | 13 | 0 | 24 |
Device Discovery | 13 | 0 | 25 |
Device N.2 | |||
OUT 1 | 13 | 0 | 26 |
OUT 2 | 13 | 0 | 27 |
OUT 3 ... | 13 | 0 | 28 |
Group address overview
Device N. | HG | MG | GA |
---|---|---|---|
1 ... 10 | 13 | 0 | 1 ... 250 |
11 ... 20 | 13 | 1 | 1 ... 250 |
21 ... 30 | 13 | 2 | 1 ... 250 |
31 ... 40 | 13 | 3 | 1 ... 250 |
41 ... 50 | 13 | 4 | 1 ... 250 |
51 ... 60 | 13 | 5 | 1 ... 250 |
61 ... 70 | 13 | 6 | 1 ... 250 |
71 ... 80 | 13 | 7 | 1 ... 250 |
Physical addresses
Start: 10.11.01
End: 10.11.80
Um eine Not-Zentralfunktion realisieren zu können, werden bei den Ausgängen unserer Schalt-/Jalousieaktoren die Zentralgruppenadresse 13/7/253 bzw. 13/7/254 zugewiesen.