Profil RCS/RWS - Sensoren
Group addresses RCS/RWS
Description | HG | MG | GA |
Device N.1 | |||
PIR (DI) DPT1 | 12 | 0 | 1 |
Temperature (AI) DPT9 | 12 | 0 | 2 |
Humidity (AI) DPT9 | 12 | 0 | 3 |
Brightness (AI) DPT9 | 12 | 0 | 4 |
Air Pressure (AI) DPT14 | 12 | 0 | 5 |
CO2 (AI) DPT9 | 12 | 0 | 6 |
Dew point (AI) DPT9 | 12 | 0 | 7 |
Reserved | 12 | 0 | 8 |
Reserved | 12 | 0 | 9 |
Reserved | 12 | 0 | 10 |
Reserved | 12 | 0 | 11 |
Reserved | 12 | 0 | 12 |
Device N.2 | |||
PIR (DI) DPT1 | 12 | 0 | 13 |
Temperature (AI) DPT9 | 12 | 0 | 14 |
Humidity (AI) DPT9 | 12 | 0 | 15 |
Group address overview
Device N. | HG | MG | GA |
---|---|---|---|
1 ... 20 | 12 | 0 | 1 ... 250 |
21 ... 40 | 12 | 1 | 1 ... 250 |
41 ... 60 | 12 | 2 | 1 ... 250 |
61 ... 80 | 12 | 3 | 1 ... 250 |
Physical addresses
Start: 10.10.161
End: 10.10.240