Profil RBB - Taster
Group addresses RBB
Description | HG | MG | GA |
Device N.1 | |||
Button 1 (DI) DPT1 | 11 | 0 | 1 |
Button 2 (DI) DPT1 | 11 | 0 | 2 |
Button 3 (DI) DPT1 | 11 | 0 | 3 |
Button 4 (DI) DPT1 | 11 | 0 | 4 |
Button 5 (DI) DPT1 | 11 | 0 | 5 |
Button 6 (DI) DPT1 | 11 | 0 | 6 |
Button 7(DI) DPT1 | 11 | 0 | 7 |
Button 8 (DI) DPT1 | 11 | 0 | 8 |
LED 1 (DO) DPT1 | 11 | 0 | 9 |
LED 2 (DO) DPT1 | 11 | 0 | 10 |
LED 3 (DO) DPT1 | 11 | 0 | 11 |
LED 4 (DO) DPT1 | 11 | 0 | 12 |
LED 5 (DO) DPT1 | 11 | 0 | 13 |
LED 6 (DO) DPT1 | 11 | 0 | 14 |
LED 7 (DO) DPT1 | 11 | 0 | 15 |
LED 8 (DO) DPT1 | 11 | 0 | 16 |
LED Brightness (AO) DPT5.001 | 11 | 0 | 17 |
Temperature (AI) DPT9 | 11 | 0 | 18 |
Brightness (AI) DPT9 | 11 | 0 | 19 |
Reserved | 11 | 0 | 20 |
Reserved | 11 | 0 | 21 |
Reserved | 11 | 0 | 22 |
Reserved | 11 | 0 | 23 |
Reserved | 11 | 0 | 24 |
Reserved | 11 | 0 | 25 |
Device N.2 | |||
Button 1 (DI) DPT1 | 11 | 0 | 26 |
Button 2 (DI) DPT1 | 11 | 0 | 27 |
Button 3 (DI) DPT1 | 11 | 0 | 28 |
Group address overview
Device N. | HG | MG | GA |
---|---|---|---|
1 ... 10 | 11 | 0 | 1 .. 250 |
11 ... 20 | 11 | 1 | 1 .. 250 |
21 ... 30 | 11 | 2 | 1 .. 250 |
31 ... 40 | 11 | 3 | 1 .. 250 |
41 ... 50 | 11 | 4 | 1 .. 250 |
51 ... 60 | 11 | 5 | 1 .. 250 |
61 ... 70 | 11 | 6 | 1 .. 250 |
71 ... 80 | 11 | 7 | 1 .. 250 |
Physical addresses
Start: 10.10.081
End: 10.10.160