Profil RBI - Tasterinterface
Group addresses RBI
|
Group address overview
Device N. | HG | MG | GA |
---|---|---|---|
1 ... 10 | 10 | 0 | 1 ... 200 |
11 ... 20 | 10 | 1 | 1 ... 200 |
21 ... 30 | 10 | 2 | 1 ... 200 |
31 ... 40 | 10 | 3 | 1 ... 200 |
41 ... 50 | 10 | 4 | 1 ... 200 |
51 ... 60 | 10 | 5 | 1 ... 200 |
61 ... 70 | 10 | 6 | 1 ... 200 |
71 ... 80 | 10 | 7 | 1 ... 200 |
Physical addresses
Start: 10.10.001
End: 10.10.080